STAND OUT Roblox Stands – Search, Rarity & Abilities.
Explore STAND OUT Roblox Stands by name, rarity and Part in the official-board snapshot.
Use the searchable index to find a Stand by name and filter by rarity. This is a snapshot of official cards and announcements, not a verified complete live roster.
Stand explorer
Official board snapshot · Nov 15, 2026 · testing cards are not confirmed live
| STAND | RARITY | PART | STATUS |
|---|---|---|---|
200 Balloons ↗Card sectionsInflating Attacks · Sudden Balloons · Inflate · MAC-10 · Relentless Counter · Execute (Below 20% HP) · TOTAL BALLOONS [1 Bar] | Epic | 9 | Board listing |
Beach Boy ↗Card sectionsFor My Bro! · Cast Out (Ctrl) · The Line Carries · An Angler’s Hold · Big Catches · Quick Pull (R) · Reel (M1) · Good Vibrations | Rare | 5 | Board listing |
Beyond the Sea ↗Card sectionsSunfish Slap/Sunfish Slam [HOLD] · Jellyfish Summon · Maelstrom · Riptide · Pilot Mode · Sunfish Sail · Humu Summon [3 Bars] · Tsunami [4 Bars] | Epic | Custom | Board listing |
| Big Mouth Strikes Again ↗ | Unconfirmed | 9 | Testing card · live status unclear |
Burning Down The House ↗Card sectionsGhost Piano · Grand Piano · Ghost Room · Ghost Storage · Ghost Refreshments · Ghost Revolver · Temporary Doorway [3 Bars] · Ghost Pallet | Epic | 6 | Board listing |
Cat Size ↗Card sectionsBEING REWORKED · Cat Pounce · String Lash · String Snare | Rare | 9 | Testing · removed from pool Oct 29 |
Catch The Rainbow ↗Card sectionsCatch The Rainbow · Rain Walking/Floating · Hidden Controls · Rain Transport · Followup · Body Projectile · Weapons Of Rain · Motionless Rain | Legendary | 7 | Board listing |
Cinderella ↗Card sectionsHair Cut · Self [HOLD] · Enhancement Selector · Faces and fate · Botched Faces: (Lasts 60 seconds) · Change of Face · Botch [HOLD] · Special Lipstick / [HOLD: TOGGLE SALES] | Rare | 4 | Board listing |
Death 13 ↗Card sectionsDrowsiness · Slumber · Sleeping Powder · Sleepwalk · Pan Smack · Nightmare · Taking control of Death 13: (LCtrl) · Lali Ho | Mythical | 3 | Board listing |
Emperor ↗Card sectionsHol Horse Philosophy [HOLD] · Blind Shots · Fan The Hammer [HOLD] · Emperor Shot [HOLD] · Emperor Pulemet | Rare | 3 | Board listing |
Glory Days ↗Card sectionsGun Controls · Glory · Reload · Knock Knock · Elevator Trap | Legendary | 9 | Board listing |
Harvest ↗Card sectionsColony Carry [TAP AGAIN TO STOP] · Harvest Ambush/RECALL [HOLD] · Harvest Tornado · Search Party / Command [M1] / Cycle [TAP] / Recall [HOLD] · Poured Into Veins [3 Bars] · You want proof?! [4 Bars] · Snatch [2 Bars] | Epic | 4 | Board listing |
Heaven's Door ↗Card sectionsBook Transmutation · Written Command · Page Rip · Safety Lock · Pilot Mode · Manga [3 Bars] · Become My Character [4 Bars] · Chapter Counter [3 Bars] | Mythical | 4 | Board listing |
Hermit Purple ↗Card sectionsHermit’s Sling / Swing [TAP] / Pull [HOLD] · Boulder Hold / Pull Rock / Throw · M1S · Throw · Spirit Photography · Hermit Grasp · Hermit Grasp EX [1 Bar] | Evolution | 3 | Board listing |
Hey Ya! ↗Card sectionsInspiration! / Build Luck [HOLD] · Build Luck · Lucky Observation · Premonition / Believe in Yourself! [HOLD] · Whispers From Hey Ya! · Lucky Uppercut · Pilot Mode · Ride Along | Epic | 7 | Board listing |
Highway Star ↗Card sectionsScent · Barrage · Scent Trap · Pursuit · Recall: (HOLD) · Footprints · Nutrient Siphon · Nutrients | Rare | 4 | Board listing |
John Rod ↗Card sectionsJohn Form · Blind The Heavens [HOLD / RELEASE] · Lightning Drop · It’s… So Pretty | Unconfirmed | 9 | Testing · removed from pool Oct 29 |
King Crimson ↗Card sectionsKing Of The Court (Alter Ego) · Two Identities · Barrage · Chop · Decree · Epitaph · Tandem Combo [2 Bars] · Time Skip [1 Bar] / HOLD: PREVIEW / RELEASE: SKIP | Pinnacle | 5 | Board listing |
Kraft Work ↗Card sectionsKrafted · Kinetic Control · R/M2 Deflect · Kinetic Throw · Fixation · Contact Fixation · Rock Throw · Werk | Epic | 5 | Board listing |
| Lyin’ Eyes ↗ | Unconfirmed | 9 | Testing card · live status unclear |
Magician's Red ↗Card sectionsCrossfire Hurricane / Penta Ankh [HOLD] · Red Pull · Flaming Grasp · Life Detector · Pilot Mode · Elevated Strength · Stand Jump · Red Bind | Legendary | 3 | Board listing |
Mandom ↗Card sectionsTwo rewind timings · Rewind · Ol' Reliable [BASIC ATTACK] · Deadeye · Watch Set · EX Moveset · TRUE MAN’S WORLD (5 Bars) | Mythical | 7 | Board listing |
Mr. President ↗Card sectionsEnter Room/Entrap **[HOLD] · Room Eject · Shell Defense · BANKEY · Key Dash · Pilot Mode (LCTRL) · Tortoise Toss [2 Bars] | Rare | 5 | Board listing |
Notorious B.I.G ↗Card sectionsDeath Wish · Hate · Grudge · Hateful Punches · Insult · Tumorous Pulse · Stalk (HOLD) · Good Luck (3 Bars) | Legendary | 5 | Board listing |
| November Rain ↗ | Unconfirmed | 9 | Testing card · live status unclear |
Rolling Stones ↗Card sectionsStone Deity · Spiritual Connection · We Are All Slaves Of Fate · Ruthlessness Is Mercy · Forbidden Throwable · It’s Not My Time Yet · Within Death’s Reach · Unearthed Insight | Mythical | 5 | Board listing |
Silver Chariot ↗Card sectionsRapier Rush · Blade Eject · Your Last Moments · Armor Toggle · Stand Jump [1 Bar] | Mythical | 3 | Board listing |
Smoke On The Water ↗Card sectionsIntegrated Stand · Heat · Bring to a Boil · Highlight (Held) · Super Soaker · Hot Potato · Let Off Steam / Vent [HOLD] · Flash Boil [3 Bars] | Legendary | 6 | Board listing |
Smooth Operators ↗Card sectionsInjury Shift / Target Yourself [HOLD] · Rearrange · Anyone’s Weakness · Internal Pain · Colony Formation · Pilot Mode · Face Lift [2 Bars] · Zip It [2 Bars] | Legendary | 9 | Board listing |
Star Platinum ↗Card sectionsBarrage / Rage Finish [HOLD] · Rage Finish (HOLD) · Star Finger · Ora Smash · Inhale · Pilot Mode · Platinum Parry · Stand Jump [1 Bar] | Pinnacle | 3 | Board listing |
Star Platinum: The World ↗Card sectionsBane of Rats · Platinum Parry · M1 · M2 · Ora Blitz · Bearing Toss · I’m Wide Open · Time Jump / HOLD: PREVIEW / RELEASE: JUMP | Evolution | Not listed | Board listing |
Strength ↗Card sectionsPilot Mode · Building Strength / Speed Mode [HOLD] · Ship Scraps · Hooked · Hull Trap | Legendary | 3 | Board listing |
Super Fly ↗Card sectionsPrisoner Boundary · Deploy Power Line · Screw Volley · Damage Redirection · Super Leap · Tower Reposition | Epic | 4 | Board listing |
The Grateful Dead ↗Card sectionsUngraceful Aging · Withering Mist [TOGGLE] · Rotten Grasp · One-Armed Barrage · Senior Citizen [TOGGLE] · On The Train [3 Bars] · Ice Pack [3 Bars] | Legendary | 5 | Board listing |
The Hustle ↗Card sectionsChiseled Like A Rock | Unconfirmed | 9 | Testing card · live status unclear |
| The MATTEKUDASAI ↗ | Unconfirmed | 9 | Testing card · live status unclear |
The Sun ↗Card sectionsUp The Heat / Lower The Heat [HOLD] · Solar Onslaught · Solar Snipe · Disguise · Pilot Mode · Solar Flare [2 Bars] · Callous Sol [4 Bars] | Legendary | 3 | Board listing |
The World ↗Card sectionsBarrage · Knife Throw [HOLD IN TIMESTOP] · Hole Puncher · Head Slam · Tandem Flank [2 Bars] · Stand Jump [1 Bar] · Quick Time Stop (Held) · Road Roller | Pinnacle | 3 | Board listing |
The World: Alternative Universe ↗Card sectionsBarrage · Pilot Variant: (Currently Glitched) · Deadly Shot / Follow-up [TAP AGAIN AFTER HIT] · Hole Puncher · Pilot Mode · Tandem Flank [2 Bars] · Stand Jump [1 Bar] · Time Stop / Quick Time Stop [HOLD] [4 Bars] | Evolution | 7 | Board listing |
Tower Of Gray ↗Card sectionsBEING REWORKED · Acid Spit · Tower Pierce · Gray Blitz · Pilot Mode · Gray Fly | Rare | 3 | Testing · removed from pool Oct 29 |
Tubular Bells ↗Card sectionsFive Animals · Trash Can (Turtle) · Empty cars/metal benches (Lion) · Fire hydrants (Swan) · Nails and gas cans (Dog) · Signs (Snake) · Balloon Control · Early Pop | Epic | 7 | Board listing |
Under World ↗Card sectionsBurrow [HOLD] · Unearth · Prop Memory · Tora! Tora! Tora! / Aim Drop [HOLD] / Drop [TAP AGAIN] · Pilot Mode · Underground Illusion Chamber [1 Bar] · Zero Hour [1 Bar] | Mythical | 6 | Board listing |
Walking Heart ↗Card sectionsSpike Extension · Heel Barrage · Spike Creation / Charge Stomp [HOLD] · Ground Impale · Stomp EX [3 Bars] · Size Difference: (Charged on left) · Impale EX [3 Bars] | Epic | 8 | Board listing |
West End Girl ↗Card sectionsBEING REWORKED · Crushing Pressure [GAP/ITEM/ID] · Ankle Snare · Money Case · Gap Traverse | Epic | 9 | Testing · removed from pool Oct 29 |
Yellow Temperance ↗Card sectionsTrapped Breath · Assimilation · Feeding Slime · Ravenous Flurry · Borrowed Face · Living Armor · TAP [SUIT] · HOLD [MASK] | Epic | 3 | Board listing |
Yo-Yo Ma ↗Card sectionsA Devil in Disguise/Automatic Stand · Repulsive · Crybaby · An Expert Craftsman · Tainted Item · Drooling Menace · Treacherous Hoarder · Whispers from Yo-Yo Ma | Mythical | 6 | Board listing |
Compare two Stands
Epic · Part 9
Board listing
PHYSICAL
Card sections: Inflating Attacks · Sudden Balloons · Inflate · MAC-10 · Relentless Counter · Execute (Below 20% HP) · TOTAL BALLOONS [1 Bar]
Open official card ↗Rare · Part 5
Board listing
PHYSICAL
Card sections: For My Bro! · Cast Out (Ctrl) · The Line Carries · An Angler’s Hold · Big Catches · Quick Pull (R) · Reel (M1) · Good Vibrations
Open official card ↗Stand guides
How to Read STAND OUT Roblox Stands
Rarity and Part labels are based on the official Trello board snapshot taken on November 15. A listed card does not independently prove that every Stand is currently obtainable.
Compare STAND OUT Stands
Select two entries below to compare their documented rarity and Part side by side. These labels describe classification, not combat strength.
How to Get STAND OUT Stands
Mysterious Arrows awaken or reroll a Stand. Other items, quests and raid rewards may have their own acquisition rules. Check the current game before spending an item.
What the STAND OUT Stands Index Covers
This index includes named Stand cards on the user-confirmed official Trello, including testing or reworking cards. The five November 3 entries remain on that board’s testing list; their live availability is uncertain. Four other testing entries were removed from the Arrow pool in an October 29 changelog, with their current status unconfirmed. The table shows the labels present when the board was read, not a claim that all cards are currently obtainable in the live game. Follow a Stand name to its source card for its full written moves.
Search and Compare Stand Cards
Search by name to narrow the table, or choose a rarity to see matching cards. The comparison selectors use the same underlying data, so the rarity and Part shown in both places agree. Custom identifies a non-canon origin; Not listed means the source card did not supply a Part label.
Reading rarity and availability
Trello can group a Stand by rarity, evolution or quest. A card’s classification is not proof that a given Arrow can roll it today. Several cards may describe a Stand in testing or a special route, and labels can be updated independently of a release.
When sources disagree
Some community lists assign different rarity labels to several Stands, including Beyond the Sea and Highway Star. This index uses the labels on the confirmed board at the snapshot date. Check the in-game Archive if the live client differs.
Keeping your collection
If a Stand suits you, examine D’Arby’s storage before using another Arrow. The storage interface and chip actions matter more than rarity when deciding whether to protect an equipped Stand.
Are All STAND OUT Roblox Stands Obtainable?
A card can describe a Stand in testing, rework or a special quest. The index identifies testing cards, but it does not confirm every current in-game acquisition route.
Where Are Stand Abilities?
Expand a card’s listed sections in the index, or open the linked official Trello card for its written moves. Mandom and King Crimson also have dedicated guides on this site.
Sources & verification
Sources were read on November 15, 2026. Community reports are attributed; check the source date as game information may change.
Stands source ↗Progress source ↗